| [Clubs] | Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | Home |
| Club | Style | Normal Dance Location | Normal Dance Times | Club Contact | Banner Chairs | Emergency # |
|---|---|---|---|---|---|---|
| Bucks & Does Singles | Plus/R | 1st Congregational Church, 444 E Broad St, Columbus, OH 43215-3821 | 2nd Tue & 4th Fri, 8:00-10:30 PM (Non-class nights: 7:30 Early Rounds) | Mary Galentine 614-818-3664 | Glenda Webster H:614-279-5216 W:614-752-9495 | |
| Bunkhouse Reelers | Plus/R | Harmony Hall, 165 Worth Dr, Buckeye Lake, OH 43025-9760 | Oct-Apr: 1st Fri; Jun-Aug: 1st Sat; May&Sep: 2nd Fri; 8:00-11:00 PM | Don Elmore & Faye Johnson 740-454-8806 | Dick & Pam Sherren 740-927-1693 | 740-928-4255 |
| Calico Pairs | Rounds II-IV | Harmony Hall, 165 Worth Dr, Buckeye Lake, OH 43025-9760 | Sep-Apr: 2nd & 4th Sun, 7:30-9:30 PM | Sue Powell 740-366-4974 | 740-928-4255 740-973-2244 |
|
| Capital City Rounds | Rounds II-III | Evans Senior Center, 4330 Dudley Ave, Grove City, OH 43123-3440 | 1st Sat, 7:30-10:00 PM | Bob & Winnie Shover 614-877-4842 | 614-746-4642 | |
| Central Ohio Callers Association | 3622 East Powell Rd, Lewis Center, OH 43035-9530 | Ed Laudenschlager 614-851-3233 | 614-882-6743 | |||
| Central Ohio Corp of Dance Clubs | Mifflin Presbyterian Church, 123 Granville St, Gahanna, OH 43230-3005 | Velma Doyle 614-837-6974 | ||||
| Dixie Squares | Plus/R | Fredericktown Board Office, 117 Columbus Rd, Fredericktown, OH 43019-1272 | Sep-May: 2nd & 4th Fri, 8:00-10:45 PM (7:30 Early Rounds) | Steve Norberg 740-392-5766 | Doug & Phyllis Burdette 740-397-0494 | 740-392-7229 740-397-0494 |
| Friendly Ties | Plus/R | Pickerington Senior Center, 150 Hereford Dr, Pickerington, OH 43147-1304 | 1st & 3rd Sun, 7:00-9:30 PM | William & Mary Baker 614-834-8701 | William & Mary Baker 614-834-8701 | 614-837-3020 |
| Grove City Western Squares | Plus/R | Evans Senior Center, 4330 Dudley Ave, Grove City, OH 43123-3440 | 2nd, 4th & some 5th Sat, 7:30-10:30 PM (Workshop 1st 1/2 hr?) | Barbara Lovingshimer 614-875-4613 | Tom & Erma Wolf 740-524-3000 | 614-277-1060 |
| Harmony DBD | Plus DBD* | Harmony Hall, 165 Worth Dr, Buckeye Lake, OH 43025-9760 | 2nd [Sep-Apr: & 4th] Sun, 2:00-4:30 PM | Sam Philipps 740-587-2332 | 740-928-4255 | |
| Hicks & Chicks | Plus/R | Sunny Acres Barn, 4600 Harding Hwy E (SR 309), Caledonia, 5 Mi E of Marion | 1st & 3rd Sat 8:00-10:30 PM (7:30 Early Rounds) | Don & Sue Corbin 419-947-6081 | Carl & Nancy Mumford 419-560-9416 | 419-845-3490 |
| Hi-Timers | Plus/R* | Gahanna Community Congregational Church, 470 Havens Corners Road, Gahanna, OH 43230-3107 | Most Weds, 7:30-10:00 PM | Debbie Kitts 614-878-3824 | Debbie Kitts 614-878-3824 & Sandy Frazier 614-792-2831 | 614-471-2168 |
| Lil' Brown Jug Singles | MS+/R | Mingo Park complex, 500 E Lincoln Ave, Delaware | Sep-May: 3rd Sat and/or 5th Fri, 7:30-10:15 PM | Shirley Monnett 614-901-3994 | Nancy Swanberg 740-417-4258 | |
| Motivators | A-2* | Harmony Hall, 165 Worth Dr, Buckeye Lake, OH 43025-9760 | 2nd [Sep-Apr: & 4th] Tue, 7:30-10:00 PM | Sam Philipps 740-587-2332 | 740-928-4255 | |
| Orbiting Squares | Plus/R | Gahanna Community Congregational Church, 470 Havens Corners Road, Gahanna, OH 43230-3107 | 1st & 3rd Fri, 7:30-10:30 PM | Velma Doyle/ Fred Moore 614-837-6974 | Skip Brown 740-924-6731 | 614-440-7657 |
| Party Line Extension | Contra | Brookwood Presbyterian Church, 2685 E Livingston Ave, Columbus, OH 43209-2961 | Call for dates and times. | August Simmons 614-235-7379 | 614-235-3451 | |
| Rhythm Reelers | Plus/ Lines | Hilliard Presbyterian Church, 3600 Leap Rd, Hilliard, OH 43026-1108 | Sep-May: 2nd & 4th Fri, 8:00-10:00 PM | Gary & Neat McGlaughlin 614-932-0252 | Bill & Judy Podolski 614-889-0223 | |
| Starlites/ Satellites | Rounds II-III/ Rounds III-IV | Gahanna Community Congregational Church, 470 Havens Corners Road, Gahanna, OH 43230-3107 | Most Tues, 6:30-8:00 PM (II-III)/ 8:00-9:30 PM (III-IV) | Sue Powell 740-336-4974 614-692-1385 | 614-471-2168 | |
| Westerville Promenaders | Plus/R | American Legion Hall (Former Grange Hall), 393 E College Ave, Westerville, OH 43081-5716 | Sep-May: 2nd & 4th Sat, 7:30-10:30 PM | Bob Smith 614-846-7617 Bill Uhl 614-468-0318 | Larry & Tahna Pasqua 614-899-2380 | 614-846-7617 |
/R - denotes that Rounds are normally danced between tips at club dances.
* - denotes that casual attire is acceptable at club dances.
| [Clubs] | Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | Home |