| [Clubs] | Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | Home |
| Club | Style | Normal Dance Location | Normal Dance Times | Club Contact | Banner Chairs | Emergency |
|---|---|---|---|---|---|---|
| Bucks & Does Singles | Plus/R | 1st Congregational Church, 444 E Broad St, Columbus, OH 43215-3821 | 2nd Tue & 4th Fri, 8:00-10:45 PM (Pre-rounds 7:30) | Velma Doyle 614-837-6974 | Mary Galentine 614-818-3664 | 614-228-1741? |
| Bunkhouse Reelers | Plus/R | Harmony Hall, 165 Worth Dr, Buckeye Lake, OH 43025-9760 | Oct-Apr: 1st Fri; Jun-Aug: 1st Sat; May&Sep: 2nd Fri; 8:00-11:00 PM | Arthur & Sue Martin 740-569-7858 | Ron & Robin Alestock 740-336-6250 | 740-928-4255 |
| Calico Pairs | Rounds II-IV | Harmony Hall, 165 Worth Dr, Buckeye Lake, OH 43025-9760 | Sep-Apr: 2nd & 4th Sun, 7:30-9:30 PM | Sue Powell 740-366-4974 | 740-928-4255 740-973-2244 |
|
| Capital City Rounds | Rounds II-III | Parkview United Methodist Church, 345 S Algonquin Ave, Columbus, OH 43204-1907 | Most Thurs, 8:00-9:30+ PM | Bob & Winnie Shover 614-877-4842 | ||
| Central Ohio Callers Association | 3622 East Powell Rd, Lewis Center, OH 43035-9530 |
Ed Laudenschlager 614-851-3233 | 614-882-6743 | |||
| Central Ohio Corp of Dance Clubs | Mifflin Presbyterian Church, 123 Granville St, Gahanna, OH 43230-3005 | Jim Winnestaffer 740-246-4644 | ||||
| Dixie Squares | Plus/R | Fredericktown High School, 117 Columbus Rd, Fredericktown, OH 43019-1272 | Sep-May: 2nd & 4th Fri, 8:00-10:45 PM | Gary & Kathy Fesler 740-392-7229 | Dave & Anne Adams 740-392-0157 | 740-392-7229 740-397-0494 |
| Dudes & Dolls | MS+/R | American Legion Hall, 5475 Sandalwood Blvd, Columbus, OH 43229-4413 | Sep-May: 2nd & 4th Thu, 7:30-10:30 PM | John & Shirley Holdren 614-267-9820 | Dean & Lynn Fronk 614-885-4177 | |
| Friendly Ties | Plus/R | Pickerington Senior Center, 150 Hereford Dr, Pickerington, OH 43147-1304 | 1st & 3rd Sun, 7:00-9:30 PM | Beverly Gatlin 614-866-1816 | William & Mary Baker 614-834-8701 | 614-837-3020 |
| Grove City Western Squares | Plus/R | Evans Senior Center, 4330 Dudley Ave, Grove City, OH 43123-3440 | 2nd, 4th & some 5th Sat, 7:30-10:30 PM (Workshop 1st 1/2 hr) | Barbara Lovingshimer 614-875-4613 | Mark & Sandy Misicka 614-851-8878 | 614-277-1060 |
| Harmony DBD | Plus DBD* | Harmony Hall, 165 Worth Dr, Buckeye Lake, OH 43025-9760 | 2nd [Oct-Apr: & 4th] Sun, 2:00-5:00 PM | Sam Philipps 740-587-2332 | 740-928-4255 | |
| Hicks & Chicks | Plus/R | Sunny Acres Barn, 4600 Harding Hwy E (SR 309), 5 Mi E of Marion | 1st & 3rd Sat 7:30-10:30 PM (Early Rounds) | Don & Sue Corbin 419-947-6081 | John & Kathy Friend 419-946-2070 | 419-845-3490 |
| Hi-Timers | Plus/R* | Gahanna Community Congregational Church, 470 Havens Corners Road, Gahanna, OH 43230-3107 | Most Weds, 7:30-10:00 PM | Debbie Kitts 614-878-3824 | Debbie Kitts 614-878-3824 & Sandy Frazier 614-792-2831 | 614-471-2168 |
| Katydids | MS+/R* | Evans Senior Center, 4330 Dudley Ave, Grove City, OH 43123-3440 | 1st & 3rd Sat, 8:00-10:30 PM | Katie Raleigh 614-906-8898 | 614-277-1060 | |
| Lil' Brown Jug Singles | MS+/R | Mingo Park complex, Delaware | 2nd Sat & 5th Fri, 7:30-10:30 PM | Mark Johnson 614-885-5986 | Barbara James 740-363-4419 | |
| Motivators | A-2* | Harmony Hall, 165 Worth Dr, Buckeye Lake, OH 43025-9760 | 2nd [Sep-May: & 4th] Tue, 7:30-10:00 PM | Sam Philipps 740-587-2332 | 740-928-4255 | |
| Orbiting Squares | Plus/R | Gahanna Community Congregational Church, 470 Havens Corners Road, Gahanna, OH 43230-3107 | 1st & 3rd Fri, 8:00-10:45 PM (Jul-Aug: 7:30-10:00 PM) | Velma Doyle/ Fred Moore 614-837-6974 | Skip Brown 740-924-6731 | 614-836-5566 |
| Party Line Extension | Contra | Brookwood Presbyterian Church, 2685 E Livingston Ave, Columbus, OH 43209-2961 | Call for dates and times. | August Simmons 614-235-7379 | 614-235-3451 | |
| Rhythm Reelers | Plus | Hilliard Presbyterian Church, 3600 Leap Rd, Hilliard, OH 43026-1108 | Sep-May: 2nd & 4th Fri, 8:00-10:30 PM | Dave & Karen Besselievre 614-263-2193 | Bob & Janet Durfey 614-276-6083 | |
| Starlites/ Satellites | Rounds II-III/ Rounds IV | Gahanna Community Congregational Church, 470 Havens Corners Road, Gahanna, OH 43230-3107 | Most Tues, 6:30-8:00 PM (II-III)/ 8:00-9:30 PM (IV) | Sue Powell 740-336-4974 614-692-1385 | 614-471-2168 | |
| Westerville Promenaders | Plus/R | Christian Community Center (Former Grange Hall), 393 E College Ave, Westerville, OH 43081-5716 | Sep-May: 2nd & 4th Sat, 8:00-11:00 PM | David Veppert 740-524-7361 Bob Mudd 614-891-2701 | Dick & Pat Liston 740-965-9882 | 614-818-0267 |
| Y.E.S. Wheelchair Dancers | MS+ | Call for Information on Dates and Locations | Katie Raleigh 614-906-8898 | |||
| Zanes & Janes | Plus/R | Eastern Star, Rt 60 & Northpoint Dr, Zanesville | 2nd & 4th Thu, 7:30-10:00 PM | Chuck & Shirley Berry 740-454-1319 | Charlie & Margie Miller 740-453-7838 | 740-452-3920 |
/R - denotes that Rounds are normally danced between tips at club dances.
* - denotes that casual attire at club dances is acceptable.
| [Clubs] | Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | Home |